Average Price of Flats for Sale in Lagos (Report)

Average Price of Flats for Sale in Lagos

Average Price for Apr 2024: ₦129,940,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Apapa ₦1,323,330,000 ₦2,400,000,000 ₦70,000,000 3 1
Eko Atlantic City ₦577,500,000 ₦923,000,000 ₦400,000,000 22 6
Ikoyi ₦389,670,000 ₦4,200,000,000,000 ₦1,350,000 1,319 273
Victoria Island (VI) ₦274,010,000 ₦10,000,000,000 ₦1,234,423 928 255
Ojota ₦180,000,000 ₦260,000,000 ₦100,000,000 2 1
Ogudu ₦143,460,000 ₦399,999,000 ₦45,000,000 13 1
Ilupeju ₦97,830,000 ₦600,000,000 ₦55,000,000 59 7
Ikeja ₦97,020,000 ₦1,500,000,000 ₦12,000,000 513 90
Magodo ₦95,120,000 ₦700,000,000 ₦42,000,000 86 23
Lekki ₦94,530,000 ₦90,000,000,000 ₦350,000 7,369 1,620
Ijaiye ₦87,000,000 ₦87,000,000 ₦87,000,000 1 1
Maryland ₦75,840,000 ₦350,000,000 ₦9,000,000 237 54
Surulere ₦63,920,000 ₦3,000,000,000 ₦1,100,000 230 22
Gbagada ₦63,900,000 ₦80,000,000,000 ₦6,800,000 267 40
Ibeju ₦60,000,000 ₦60,000,000 ₦60,000,000 1 0
Ojodu ₦55,610,000 ₦135,000,000 ₦45,000,000 33 4
Isheri North ₦55,250,000 ₦300,000,000 ₦30,000,000 8 2
Mushin ₦55,000,000 ₦55,000,000 ₦55,000,000 2 1
Yaba ₦54,650,000 ₦205,000,000 ₦5,250,000 264 55
Ikotun ₦50,290,000 ₦350,000,000 ₦1,300,000 17 4
Alimosho ₦49,400,000 ₦200,000,000 ₦1,200,000 15 3
Ketu ₦48,210,000 ₦130,000,000 ₦1,000,000 48 5
Ajah ₦45,190,000 ₦50,000,000,000 ₦8,000,000 524 97
Badagry ₦45,000,000 ₦75,000,000 ₦20,000,000 3 0
Isolo ₦40,500,000 ₦400,000,000 ₦550,000 21 4
Ibeju Lekki ₦40,180,000 ₦410,000,000 ₦2,000,000 50 9
Ifako-Ijaiye ₦39,690,000 ₦80,000,000 ₦25,000,000 8 1
Ayobo ₦39,380,000 ₦600,000,003 ₦6,000,000 8 2
Kosofe ₦39,330,000 ₦52,000,000 ₦35,000,000 12 3
Agege ₦38,040,000 ₦145,000,000 ₦14,000,000 23 3
Shomolu ₦37,310,000 ₦85,000,000 ₦1,300,000 24 8
Amuwo Odofin ₦34,690,000 ₦70,000,000 ₦17,000,000 16 3
Ikorodu ₦34,380,000 ₦150,000,000 ₦5,500,000 32 2
Epe ₦33,750,000 ₦70,000,000 ₦10,000,000 4 1
Ipaja ₦30,280,000 ₦140,000,000 ₦500,000 25 6
Isheri ₦26,330,000 ₦40,000,000 ₦19,000,000 3 0
Ejigbo ₦26,000,000 ₦26,000,000 ₦26,000,000 1 0
Ojo ₦23,000,000 ₦30,000,000 ₦17,000,000 4 0
Idimu ₦22,000,000 ₦150,000,000 ₦22,000,000 3 1
Oshodi ₦15,000,000 ₦15,000,000 ₦15,000,000 1 0

This report has been generated using all Flats for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.

Popular Questions

What is the price of flats for sale in Lagos, Nigeria?

The average price of flats for sale in Lagos, Nigeria is ₦129,940,000. View Report

What is the price of the most expensive flats for sale in Lagos, Nigeria?

The price of the most expensive flats for sale in Lagos, Nigeria is ₦4,200,000,000,000. View Report

What is the price of the cheapest flats for sale in Lagos, Nigeria?

The price of the cheapest flats for sale in Lagos, Nigeria is ₦350,000. View Report

How many flats for sale in Lagos, Nigeria are available?

There are 7,288 available flats for sale in Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.